Financial Aid Tuition & Fees
2020-2021 costs for a student living ON CAMPUS
Standard tuition charges cover 1-18 units per semester. Students must petition to take up to 21 units maximum. There will be no extra charge in 2020-2021 for taking more than 18 units.
Fall Semester |
Spring Semester |
TOTAL 2020-2021 |
|
---|---|---|---|
Tuition | $23,490.00 | $23,490.00 | $46,980.00 |
Health Fee | $280.00 | $280.00 | $560.00 |
Student Activity Fee | $170.00 | $170.00 | $340.00 |
Technology Fee | $150.00 | $150.00 | $300.00 |
Westmont Housing | $4,610.00 | $4,610.00 | $9,220.00 |
Meal Plan | $2,910.00 | $2,910.00 | $5,820.00 |
TOTAL DIRECT COSTS (BILLED BY WESTMONT) |
$31,610.00 | $31,610.00 | $63,220.00 |
Books & Supplies | $800.00 | $800.00 | $1,600.00 |
Miscellaneous/ Personal Expenses | $700.00 | $700.00 | $1,400.00 |
TOTAL INDIRECT COSTS | $1,500.00 | $1,500.00 | $3,000.00 |
TOTAL FINANCIAL AID "COST OF ATTENDANCE" | $33,110.00 | $33,110.00 | $66,220.00 |
2020-2021 costs for a student living OFF CAMPUS
The cost of attendance for students who are approved to live in non-Westmont-run housing (not including living with parents/family members) includes allowances toward housing and other living expenses. These are not intended to reflect actual costs that a student may incur, only an allowance toward those costs. Since total financial aid is limited to the total cost of attendance, students should carefully consider their own costs and their ability to supplement financial aid, if necessary, to cover any additional costs that may arise.
Fall Semester |
Spring Semester |
TOTAL 2020-2021 |
|
---|---|---|---|
Tuition | $23,490.00 | $23,490.00 | $46,980.00 |
Health Fee | $280.00 | $280.00 | $560.00 |
Student Activity Fee | $170.00 | $170.00 | $340.00 |
Technology Fee | $150.00 | $150.00 | $300.00 |
TOTAL DIRECT COSTS (BILLED BY WESTMONT) |
$24,090.00 | $24,090.00 | $48,180.00 |
Housing Allowance | $3,375.00 | $3,375.00 | $6,750.00 |
Living Expense Allowance | $900.00 | $900.00 | $1,800.00 |
Transportation Allowance | $450.00 | $450.00 | $900.00 |
Books & Supplies | $800.00 | $800.00 | $1,600.00 |
Miscellaneous/ Personal Expenses | $700.00 | $700.00 | $1,400.00 |
TOTAL INDIRECT COSTS | $6,225.00 | $6,225.00 | $12,450.00 |
TOTAL FINANCIAL AID "COST OF ATTENDANCE" | $30,315.00 | $30,315.00 | $60,630.00 |
2021-2022 costs for a student living ON CAMPUS
Standard tuition charges cover 1-18 units per semester. Students must petition to take up to 21 units maximum. There will be no extra charge in 2021-2022 for taking more than 18 units.
Fall Semester |
Spring Semester |
TOTAL 2021-2022 |
|
---|---|---|---|
Tuition | $23,725.00 | $23,725.00 | $47,450.00 |
Health Fee | $285.00 | $285.00 | $570.00 |
Student Activity Fee | $170.00 | $170.00 | $340.00 |
Technology Fee | $150.00 | $150.00 | $300.00 |
Westmont Housing | $4,700.00 | $4,700.00 | $9,400.00 |
Meal Plan | $2,985.00 | $2,985.00 | $5,970.00 |
TOTAL DIRECT COSTS (BILLED BY WESTMONT) |
$32,015.00 | $32,015.00 | $64,030.00 |
Books & Supplies | $800.00 | $800.00 | $1,600.00 |
Miscellaneous/ Personal Expenses | $700.00 | $700.00 | $1,400.00 |
TOTAL INDIRECT COSTS | $1,500.00 | $1,500.00 | $3,000.00 |
TOTAL FINANCIAL AID "COST OF ATTENDANCE" | $33,515.00 | $33,515.00 | $67,030.00 |
2021-2022 costs for a student living OFF CAMPUS
The cost of attendance for students who are approved to live in non-Westmont-run housing (not including living with parents/family members) includes allowances toward housing and other living expenses. These are not intended to reflect actual costs that a student may incur, only an allowance toward those costs. Since total financial aid is limited to the total cost of attendance, students should carefully consider their own costs and their ability to supplement financial aid, if necessary, to cover any additional costs that may arise.
Fall Semester |
Spring Semester |
TOTAL 2021-2022 |
|
---|---|---|---|
Tuition | $23,725.00 | $23,725.00 | $47,450.00 |
Health Fee | $285.00 | $285.00 | $570.00 |
Student Activity Fee | $170.00 | $170.00 | $340.00 |
Technology Fee | $150.00 | $150.00 | $300.00 |
TOTAL DIRECT COSTS (BILLED BY WESTMONT) |
$24,330.00 | $24,330.00 | $48,660.00 |
Housing Allowance | $3,375.00 | $3,375.00 | $6,750.00 |
Living Expense Allowance | $900.00 | $900.00 | $1,800.00 |
Transportation Allowance | $450.00 | $450.00 | $900.00 |
Books & Supplies | $800.00 | $800.00 | $1,600.00 |
Miscellaneous/ Personal Expenses | $700.00 | $700.00 | $1,400.00 |
TOTAL INDIRECT COSTS | $6,225.00 | $6,225.00 | $12,450.00 |
TOTAL FINANCIAL AID "COST OF ATTENDANCE" | $30,555.00 | $30,555.00 | $61,110.00 |